top of page
2019 | Ovation Awards | Best Production of a Musical | Violet | Nominated |
2019 | Robby Awards | Scenic Design | Violet | Nominated |
2018 | LA Drama Critics Circle | Scenic Design | 33 Variations | Nominated |
2018 | LA Drama Critics Circle | CGI/Video Design | 33 Variations | Nominated |
2018 | Ovation Awards | Scenic Design - Intimate Theatre | 33 Variations | Won |
2018 | Ovation Awards | Projection Design | 33 Variations | Nominated |
2018 | Robby Awards | Scenic Design | 33 Variations | Nominated |
2018 | Stage Raw Awards | Set Design | 33 Variations | Nominated |
2018 | Stage Raw Awards | Video/Projection Design | 33 Variations | Nominated |
2018 | StageScene LA Scenie Awards | Outstanding Production Design of a Musical | Violet | Won |
2017 | StageScene LA Scenie Awards | Outstanding Production Design | 33 Variations | Won |
2016 | StageScene LA Scenie Awards | Outstanding Scenic Designer | Multiple | Won |
2015 | Ovation Awards | Best Production of a Musical | 110 in the Shade | Won |
2015 | StageScene LA Scenie Awards | Memorable Ensemble Cast Performance | 110 in the Shade | Won |
2013 | Ovation Awards | Best Production of a Musical | Avenue Q | Nominated |
bottom of page